Research & Consultancy
Sponsored research project sanctioned during the financial year 2025-26
| Sr. No. | Title of the Project | Name of Coordinator | Sponsoring Agency | Duration | Project Cost |
|---|---|---|---|---|---|
| 1 | Caps Train-Making Wireless Capsule Endoscopy Clinic Ready-Training and Educating Next Generation | Dr. Kishor P. Upla Dr. Praveen Kumar Chandaliya |
UGC | 5 Years | 1,14,66,000 |
| 2 | Iontophoresis-Driven Wearable Ionogel Patch: Transdermal Delivery Platform of Chemotherapeutic Drug in the Treatment of Breast Cancer | Dr. Naved I. Malek Prof. Clare Hoskins (University of Strathclyde, UK) |
Royal Society of Chemistry | 1 Month | 4,88,659 |
| 3 | Evaluating Sustainability and Supply Chain Logistics Benefits of Intermodal Railroad Freight Transportation between Gujarat's Major Seaports and Multimodal Terminals | Dr. Ravikant Dr. Pallavita Yadav Dr. Krishna Kishore M |
ICSSR, New Delhi | 1 Year | 20,00,000 |
| 4 | Development of FPGA-SoC based High Speed Low Latency Telemetry Module of UAVs | Dr. Suresh Dahiya | MeitY | 1 Year | 2,50,000 |
| 5 | Design and Predict Applicability of Aluminium-based High-Entropy Alloy Foams and Sandwich Structures for Aerospace Applications | Dr. Neeraj Srivastava Dr. Sunil Kumar |
DRDO, Ministry of Defence | 3 Years | 32,09,900 |
| 6 | Empowering Research in Indigenous Development of EV Sub-Systems (E-Rides) | Dr. Mahmadasraf A. Mulla Dr. Aeidapu Mahesh Dr. Suresh Lakhimsetty |
ANRF | 3 Years | 1,20,45,174 |
| 7 | Algorithm Development for Detection of Spoofing Signals in NAVIC Receivers | Dr. Shweta Shah | ISRO | 3 Years | 42,90,500 |
| 8 | Novel Techniques for Hyperspectral Super-resolution in Remote Sensing | Dr. Anugrah Jain Prof. Mukesh Zaveri |
ISRO-RAC | 2 Years | 19,43,468 |
| 9 | Development of Secure Vehicle to Vehicle (V2V) Communication System for Indian Military Convoys | Dr. Raghvendra Pal Prof. Arun Prakash (MNNIT Allahabad) |
DRDO | 1 Year | 9,84,500 |
| 10 | Eddy Current Testing of Tube Level Welded Joints of Diameter 6 mm, 8 mm and 10 mm | Dr. Raju Prasad Mahto Dr. Biranchi N. Sahoo Dr. A. A. Shaikh |
ISRO | 3 Years | 20,31,540 |
| 11 | Project Spandan |
Dr. Shweta Shah (DoECE) Dr. Sankita Patel (DoCSE) Dr. Tanmoy Hazra (DoAI) Dr. Rahul Dixit (DoAI) |
Gujarat Police | 6 Months | 9,52,500 |
| 12 | Self-Powered Electrical Bandages for Drug Delivery, Bioelectric Stimulation and Real-Time Biosensing in Diabetic Wound Healing |
Dr. Naved I. Malek Prof. B. Z. Dholakiya Prof. Clare Hoskins Dr. Sara Cordeiro (University of Strathclyde, UK) |
SPARC | 2 Years | 1,32,54,000 |